Configurazione di rete per macchine appartenenti al dominio mib.infn.it
Configurazione di base:
| Domain Name | mib.infn.it |
| Network Number/Network Mask | 193.206.156.0/255.255.254.0 212.189.204.0/255.255.255.0 |
| CIDR | 193.206.156.0/23 212.189.204.0/24 |
| Broadcast address | 193.206.157.255 212.189.204.255 |
| Default Gateway | 193.206.156.254 or 193.206.157.254 212.189.204.254 |
| Primary Nameserver | 193.206.156.1 or 193.206.157.1 |
| Secondary Nameserver | 193.206.156.2 or 193.206.157.2 212.189.204.2
|
Altri servizi
| SMTP (outgoing) servers | mail.mib.infn.it (primary) mail2.mib.infn.it (secondary) |
| IMAP/IMAPS (incoming) servers | virgilio.mib.infn.it |
| POP3/POPS3 (incoming) servers | virgilio.mib.infn.it |
| Web/Mail gateways | https://virgilio.mib.infn.it/webmail/src/login.php |
| NTP (Network Time Protocol) servers | ntp1.mib.infn.it ntp2.mib.infn.it |
| syslog server | ghost.mib.infn.it |
| PRINTMI servers | printmi1.mib.infn.it printmi2.mib.infn.it |
| LPD server | lpd.mib.infn.it |
| Main Web server | www.mib.infn.it |
| SMTP AUTH server | cassio.mib.infn.it |
| OPENVPN server | bifrost.mib.infn.it |
last updated on: 05.11.2013, 10:34 by: il Sire